NAGINO RUN PADDED GILET

Availability: Many In Stock
$38.70
$129.00
$38.70
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Subtotal: $38.70
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Run free with confidence in the NAGINO™ RUN PADDED GILET. Designed to help runners shield against the wind and rain while offering warmth, its versatility makes it great for unexpected weather.

The gilet features reflective details for improved visibility in low-light conditions as well as side zippered pockets for additional storage options during your run.

At least 50% of the garment's main material is made with recycled content to reduce waste and carbon emissions.

Style #: 2012D282-500
  • Insulation padding in front
  • Wind and water repellent
  • Front padding made from oyster shell and recycled PET bottles
  • 2x zippered side pockets for small accessories storage
  • Easy to reach zipper pullers
  • Reflective details are designed to help improve visibility in low-light conditions
  • At least 50% of the garment's main material is made with recycled content to reduce waste and carbon emissions
  • 100% Polyester
NAGINO RUN PADDED GILET

NAGINO RUN PADDED GILET

$129.00 $38.70

NAGINO RUN PADDED GILET

$129.00 $38.70
Width: Default Title
Color: INDIGO FOG
Size: L
Size chart
Size Guide
US UK EU CM
4 3 36 22.5
4.5 3.5 37 23
5 4 37.5 23.5
5.5 4.5 38 24
6 5 39 24.5
6.5 5.5 39.5 25
7 6 40 25.25
7.5 6.5 40.5 25.5
8 7 41.5 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43.5 27.5
10 9 44 28
10.5 9.5 44.5 28.25
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5
12.5 11.5 47 30
13 12 48 30.5
13.5 12.5 48.5 30.75
14 13 49 31
14.5 13.5 49.5 31.5
15 14 50.5 32
- Waist Hip
XS 26.5" - 29.5" 31" - 34.5"
S 29.5" - 32.5" 34.5" - 37.5"
M 32.5" - 36" 37.5" - 40.5"
L 36" - 39.5" 40.5" - 43.5"
XL 39.5" - 43.5" 43.5" - 47"
2XL 43.5" - 48.5" 47" - 50.5"
3XL 48.5" - 53" 50.5" - 54.5"
- Chest Waist Hip
XS 31.5"-34.5" 26.5"-29.5" 31"-34.5"
S 34.5"-38" 29.5"-32.5" 34.5"-37.5"
M 38"-41" 32.5"-36" 37.5"-40.5"
L 41"-44.5" 36"-39.5" 40.5"-43.5"
XL 44.5"-49" 39.5"-43.5" 43.5"-47"
2XL 49"-53.5" 43.5"-48.5" 47"-50.5"
3XL 53.5"-58.5" 48.5"-53" 50.5"-54.5"
US UK EU CM
4 2 34.5 21.5
4.5 2.5 35 22.0
5 3 35.5 22.5
5.5 3.5 36 22.75
6 4 37 23.0
6.5 4.5 37.5 23.5
7 5 38 24.0
7.5 5.5 39 24.5
8 6 39.5 25.0
8.5 6.5 40 25.5
9 7 40.5 25.75
9.5 7.5 41.5 26.0
10 8 42 26.5
10.5 8.5 42.5 27.0
11 9 43.5 27.5
11.5 9.5 44 28.0
12 10 44.5 28.5
12.5 10.5 45 28.75
13 11 46 29.0
- Waist Hip
2XS 20.5" - 23" 30" - 32.5"
XS 23" - 25.5" 32.5" - 35"
S 25.5" - 28.5" 35" - 38"
M 28.5" - 31" 38" - 40.5"
L 31" - 34.5" 40.5" - 43.5"
XL 34.5" - 38" 43.5" - 47"
2XL 38" - 42" 47" - 50"
- Bust Waist Hip
2XS 27"-29.5" 20.5"-23" 30"-32.5"
XS 29.5"-32.5" 23"-25.5" 32.5"-35"
S 32.5"-35" 25.5"-28.5" 35"-38"
M 35"-38" 28.5"-31" 38"-40.5"
L 38"-41" 31"-34.5" 40.5"-43.5"
XL 41"-45" 34.5"-38" 43.5"-47"
2XL 45"-49" 38"-42" 47"-50"
US EU CM
K4 19.5 12.5
K4.5 20.5 12.75
K5 21 13.0
K5.5 21.5 13.5
K6 22.5 14.0
K6.5 23 14.5
K7 23.5 15.0
K7.5 24 15.25
K8 25 15.5
K8.5 25.5 15.75
K9 26 16.0
K9.5 26.5 16.5
K10 27 17
K11 28.5 17.5
K12 30 18.5
K13 31.5 19.5
1 32.5 20
1.5 33 20.5
2 33.5 21
2.5 34.5 21.5
3 35 22
3.5 35.5 22.25
4 36 22.5
4.5 37 23
5 37.5 23.5
5.5 38 24
6 39 24.5
6.5 39.5 25
7 40 25.5
- US Men's Shoe Size US Women's Shoe Size US Youth Shoe Size EU Shoe Size
S N/A N/A K9 - K12 27 - 31
M 4 - 4.5 3 - 6 1 - 5 32 - 37
L 5 - 8 6.5 - 9.5 6 - 9 38 - 41

Related Products

Recently Viewed Products